District-wise Hindu Population in Pakistan
(Figures available 1998 Census)
(Figures available 1998 Census)
Persons - Total Population 2443614
N.W.F.P PROVINCE-7011 | PUNJAB PROVINCE-116410 | SINDH PROVINCE-2280842 | ||||||
DISTRICT | PERSONS | DISTRICT | PERSONS | DISTRICT | PERSONS | |||
01 | CHITRAL | 02 | 01 | ATTOCK | 190 | 01 | JACOBABAD | 50693 |
02 | UPPER DIR | 22 | 02 | RAWALPINDI | 430 | 02 | SHIKARPUR | 15855 |
03 | LOWER DIR | 24 | 03 | JHELUM | 205 | 03 | LARKANA | 27321 |
04 | SWAT | 158 | 04 | CHAKWAL | 164 | 04 | SUKKUR | 29800 |
05 | SHANGLA | 14 | 05 | SARGODHA | 142 | 05 | GHOTKI | 64817 |
06 | BUNER | 389 | 06 | BHAKKAR | 33 | 06 | KHAIRPUR | 45452 |
07 | MALAKAND | 142 | 07 | KHUSHAB | 167 | 07 | NAUSHERO FEROZ | 14458 |
08 | KOHISTAN | 6 | 08 | MIANWALI | 121 | 08 | NAWABSHAH | 30824 |
09 | MANSHERA | 72 | 09 | FAISALABAD | 903 | 09 | DADU | 34490 |
10 | BATGRAM | 117 | 10 | JHANG | 115 | 10 | HYDERABAD | 349167 |
11 | ABBOTABAD | 40 | 11 | TOBA TEK SINGH | 198 | 11 | BADIN | 226423 |
12 | HARIPUR | 36 | 12 | GUJRANWALA | 110 | 12 | THATTA | 32139 |
13 | MARDAN | 283 | 13 | HAFIZABAD | 126 | 13 | SANGHAR | 292687 |
14 | SWABI | 106 | 14 | GUJRAT | 238 | 14 | MIRPURKHAS | 296555 |
15 | CHARSADDA | 104 | 15 | MANDI BAHAUDDIN | 302 | 15 | UMERKOT | 315395 |
16 | PESHAWAR | 1224 | 16 | SIALKOT | 3577 | 16 | THARPARKAR | 369998 |
17 | NOWSHERA | 666 | 17 | NAROWAL | 1118 | 17 | KARACHI | |
18 | KOHAT | 798 | 18 | LAHORE | 1607 | 18 | EAST | 14802 |
19 | HANGU | 156 | 19 | KASUR | 2115 | 19 | WEST | 7637 |
20 | KARAK | 10 | 20 | OKARA | 670 | 20 | SOUTH | 47003 |
21 | BANNU | 220 | 21 | SHEIKHUPURA | 1185 | 21 | CENTRAL | 4239 |
22 | LAKKI MARWAT | 8 | 22 | VIHARI | 343 | 22 | MALIR | 11087 |
23 | D.I.KHAN | 471 | 23 | SAHIWAL | 261 | |||
24 | TANK | 22 | 24 | PAK PATTAN | 77 | |||
25 | MULTAN | 1208 | ||||||
FATA AREA | 1921 | 26 | LODHRAN | 50 | ||||
27 | KHANEWAL | 249 | ||||||
28 | D.G.KHAN | 340 | ||||||
29 | RAJANPUR | 526 | ||||||
30 | LAYYAH | 810 | ||||||
31 | MUZAFFARGARH | 1115 | ||||||
32 | BAHAWALPUR | 22606 | ||||||
33 | BAHAWALNAGAR | 1603 | ||||||
34 | RAHIM YAR KHAN | 73506 | ||||||
BALUCHISTAN PROVINCE 39146 | ||||||||
01 | QUETTA | 4175 | 11 | KOHLU | 171 | 21 | KHARAN | 780 |
02 | PISHIN | 47 | 12 | DERA BUGTI | 1399 | 22 | LASBELA | 4504 |
03 | KILLA ABDULLAH | 171 | 13 | JAFFARABAD | 6529 | 23 | KECH | 979 |
04 | CHAGAI | 1941 | 14 | NASIRABAD | 1875 | 24 | GAWADAR | 721 |
05 | LORALAI | 466 | 15 | BOLAN | 4463 | 25 | PANJGUR | 457 |
06 | BARKHAN | 117 | 16 | JHAL MAGSI | 1198 | |||
07 | KILLA SAIFULLAH | 3 | 17 | KALAT | 1657 | |||
08 | ZHOB | 101 | 18 | MASTUNG | 1228 | |||
09 | SIBI | 2876 | 19 | KHUZDAR | 2962 | |||
10 | ZIARAT | 000 | 20 | AWARAN | 295 | |||
---
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें