knowledge of HINDI world over
LIST OF PEOPLE OF THE WORLD WHO KNOW HINDI BASED ON 1999 CENSUS
No. of Persons know Hindi
SrNo Country.......Population.... %age..... Total Nos
1 Arjantina...............36600000.........1..........366000
2 Behrein...................606000.........3.......... 18180
3 Bangla Desh............126900000........30....... 38070000
4 Bhutan...................2100000........30......... 630000
5 Brajil.................168000000.........1 ........1680000
6 Myanmar.................45100000.........5 ........2255000
7 Colambia................41600000.........1 .........416000
8 Kostarika................3900000.........0.4 ........16600
9 Ecader..................12400000........25 ........3100000
10 Al-Salvdor..............6200000........10 .........620000
11 Fizi.....................806000........50 .........403000
12 Gwatemala..............11100000........50 ........5550000
13 Gayana...................855000........50 .........427500
14 Honduraas...............6300000.........8 ..........50400
15 Indonesia.............209300000.........2 ........4186000
16 Kuwait .................1900000........13 .........247000
17 Malaysia ..............21800000.........7........ 1526000
18 Maritious ..............1200000........69 .........828000
19 Maxico ................97400000.........9........ 8766000
20 Mozambik ..............19300000.........5........ 9650000
21 Nepal .................23400000........80 .......18720000
22 Nikaraguha .............4900000.........3 ..........14700
23 Oman ...................2500000.........2.......... 50000
24 Pakistan .............152300000........80 ......121840000
25 Panama .................2800000.........5 .........140000
26 Pragway ................5400000.........3......... 162000
27 Peru ..................25200000.........7 ........1764000
28 Qatar................... 589000.........5.......... 29450
29 Saudi Arabia ..........20900000.........3 .........627000
30 Saishals................. 78700.........1 ............787
31 Singapore ..............3500000.........4 .........140000
32 Srilanka ..............18600000.........4 .........744000
33 Surinam .................415000........37 .........153550
34 Thailand ..............60900000.........2 .........474000
35 Unit.Arab Emirates .....2400000........50 ........1200000
36 Venezuela .............23700000.........2 .........474000
37 South Yaman ...........17500000........10........ 1750000
38 USA ..................276200000.........4 .......11048000
39 Zambia .................9000000.........1 ..........90000
40 Trinidad............... 1300000........30......... 390000
41 Britain ...............58700000.........5........ 2936000
42 Canada ................30900000.........4........ 1236000
43 India ................916936830........73.31... 672206390
44 Russia+Other ........3377252470.........5.8 ....195357990
Total ..................5848739000........18.9 ...1102996447
collected in 2004 for my trip to Vishva Hindi Sammelan, Surinam.
By.............. Mahendra in PCRA ?????
सोमवार, 25 अगस्त 2008
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें